Loading…
Loading…
Pick a GPU type, choose a size, then review the full commitment before renting or requesting.
Preview rates are indicative until Pacific confirms your allocation. They are not a live inventory feed.
Preview catalog / Multiple regions / Dedicated nodes
| Size | Nodes | Per node | Availability | Hourly |
|---|---|---|---|---|
| 1 node | 192 vCPU / 2 TB | Available | $23.92 | |
| 2 nodes | 192 vCPU / 2 TB | Available | $47.84 | |
| 4 nodes | 192 vCPU / 2 TB | Available | $95.68 | |
| 8 nodes | 192 vCPU / 2 TB | By request | $191.36 | |
| 16 nodes | 192 vCPU / 2 TB | By request | $382.72 |
Local NVMe is erased when the resource ends. Nothing is retained after the rental.
Availability recorded by Pacific 11 Sept 2026, 11:26 UTC. Confirmed when your order is accepted, not a live check.